Designed to bring a collaborative way of working creatively around the world, the global Forsman and Bodenfors collective brings together the industry’s most innovative talent, combining the signature Forsman & Bodenfors approach with specialized data, analytics, tech and media expertise.
In recent years, innovative marketers and technology leaders have been given a false choice between traditional creative agencies and tech-forward digital shops. Breakthrough work integrates creativity, media and technology seamlessly; the new Forsman & Bodenfors is uniquely positioned to deliver world-class creative to our clients.
The new Forsman & Bodenfors embraces the Forsman & Bodenfors way, a fundamentally collaborative model. By breaking free from the standard hierarchical agency model the new Forsman & Bodenfors will empower employees to work in highly autonomous and creative ways. This is why in the Forsman & Bodenfors way, “the only boss is the task itself.”
Premio | Dinstinción | Categoría | Marca | Año |
---|---|---|---|---|
Cannes Lions International Festival of Creativity | Bronze | Film Craft - Sound Design | Monster | 2018 |
Cannes Lions International Festival of Creativity | Bronze | Film | Monster Beverage Corporation | 2018 |
Cannes Lions International Festival of Creativity | Silver | Film Craft - VFX | Monster | 2018 |
CLIO Awards | Gold | Film Technique (Animation) | Monster | 2018 |
CLIO Awards | Silver | Film Technique (Visual Effects) | Monster Beverage Corporation | 2018 |
CLIO Awards | Bronze | Film Technique (Direction) | Monster | 2018 |
Ad Age A-List Agency Standout | Winner | 2016 | ||
MediaPost Mobile Agency of the Year | 2016 | |||
The Webby Awards | Finalist | Online Film & Video | Harman | 2016 |
YouTube’s #1 Most Viewed 360 video | Winner | BMW M2 | 2016 | |
Cannes Lions International Festival of Creativity | Shortlist | Film | Harman | 2015 |
Cannes Lions International Festival of Creativity | Shortlist | Film | BMW | 2015 |
D&AD Awards | 2015 Pencil | Branded Film Content & Entertainment- Documentary | Harman | 2015 |
MediaPost Mobile Agency of the Year | 2015 | |||
OBIE Awards | Gold OBIE Award | Street Furniture/Transit/Alternative Campaign | BMW | 2015 |
One Screen Film Festival | 2015 Winner | Best Documentary | Harman | 2015 |
One Show Automotive | Public Choice Award Winner | Auto Show | BMW | 2015 |
Telly Awards | Silver Award | Online Commercial- Automotive | BMW | 2015 |
The One Show | Social Media Finalist Merit Award | Social Media: Branded Social | BMW | 2015 |
The Webby Awards | Online Film & Video, Long Form (Branded) | Harman | 2015 | |
AdColor Awards | Winner | Rising Star Award | 2014 | |
Adweek Project Isaac Awards | Silver Winner | Creative Category | Gold | 2014 |
Adweek Project Isaac Awards | Gold Winner | Retail Category | Gold | 2014 |
Art Directors Club Tomorrow Awards | Finalist | Gold | 2014 | |
Cannes Lions International Festival of Creativity | Shortlist | Design: Poster Campaign | SurfEasy | 2014 |
Clio Sports Awards | Shortlist | Integrated Campaign - Product/Service | BMW | 2014 |
Financial Communications Society Portfolio Awards | Gold Award | Consumer Retail Media - Print | Ad Council | 2014 |
Grand Clio Image Award | Shortlist | Video/Film Retail Mass Market | 2014 | |
Grand Clio Image Award | Shortlist | Out of Home Mass Market | Gold | 2014 |
Grand Clio Image Award | Shortlist | Engagement/Experiential Mass Market | Gold | 2014 |
Mediapost Digital Out-of-Home Awards | Winner | Best Venue/Location- Based Execution: Retail | Gold | 2014 |
Mediapost Digital Out-of-Home Awards | Winner | Best Venue/Location- Based Execution: Retail | Gold | 2014 |
Mediapost Digital Out-of-Home Awards | Winner | Best Venue/Location- Based Execution: Retail | Gold | 2014 |
MediaPost Programmatic and Search Agency of the Year | 2014 | |||
MIXX Award | Shortlist | Augmented Reality | Gold | 2014 |
MIXX Award | Shortlist | Custom Rich Media Display | BMW | 2014 |
OBIE Awards | Silver OBIE | Street Furniture/Transit Alternative Campaign, Video & Interactive Content | Gold | 2014 |
OMMA Awards | Winner | Website Excellence, House 7 Home | Simmons | 2014 |
OMMA Awards | Online Advertising Creativity- Homepage Takeover | Winner | BMW | 2014 |
One Show Interactive | Merit Finalist | Online Data Finalist, Online Data Visualization & Info Graphics | 2014 | |
One Show Interactive Awards | Silver Pencil | Branded Social Post | BMW | 2014 |
Radio Mercury Awards | Finalist | Public Service Radio Announcement | 2014 | |
Shorty Awards | Shortlist | Social Media: Best Branded Real-Time Response to a Major Event or Cultural Phenomenon | BMW | 2014 |
The New York Festivals Advertising Awards | Merit Finalist | Film: Television/Cinema/Online: Products & Services, Apparel, Footwear & Accessories | Nike | 2014 |
The New York Festivals Advertising Awards | Merit Finalist | Public Service Announcements: Radio, Civil & Social Education | Ad Council | 2014 |
The Webby Awards | Honoree (Merit Finalist) | Interactive Advertising Media - Augmented Reality | Gold | 2014 |
AICP Show | Visual Effects | Monster.com | 2018 | |
Cannes Lions International Festival of Creativity | Silver Lion | Visual Effects | Monster Beverage Corporation | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sound Design | Monster Beverage Corporation | 2018 |
CLIO Awards | Bronze | Direction | Monster Beverage Corporation | 2018 |
CLIO Awards | Silver | Visual Effects | Monster.com | 2018 |
CLIO Awards | Gold | Animation | Monster.com | 2018 |
LIA | Silver | Motion Graphics - Animation | Monster | 2018 |
The One Show | Gold | Ambient Media (Indoor & Outdoor) / Dynamic Billboards & Transit - Single or Campaign | Monster.com | 2018 |
The One Show | Bronze | Craft - Visual Effects / Single | Monster.com | 2018 |
CLIO Awards | Bronze | Ambient | Monster.com | 2017 |
CLIO Awards | Bronze | Answer ALS | 2017 | |
Cristal Media & ADvertising Summit | Silver | Automotive / Motorcycle / Automotive product | BMW M2 | 2017 |
MAD STARS | Crystal | Branded Entertainment Videos | BMW M2 | 2017 |
Cristal Media & ADvertising Summit | Silver | Automotive / Motorcycle / Automotive product | BMW M2 | 2016 |
Cristal Media & ADvertising Summit | Gold | Best use of social media | BMW M2 | 2016 |
ANDY Awards | Gold | Automotive | BMWi | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Automotive Products & Services | BMWi | 2013 |
The New York Festivals Advertising Awards | Silver World Medal | Digital Billboards | BMWi | 2013 |
ACT Responsible Tributes | www.adoptuskids.org | 2007 | ||
ACT Responsible Tributes | www.adoptuskids.org | 2007 |
Anunciante | Marca | Sector Empresarial | Tipo de medio | desde |
---|---|---|---|---|
Ad Council | AdoptUSKids | Acciones Caritativas, fundaciones, voluntariado |
|
2005 |