Courage and discernment are at the core of Ogilvy's culture to create brands that matter in a complex, noisy, hyper-connected world. Brands that go beyond their functional benefit to take on a more substantial role in the world that surrounds them.
Today, Ogilvy is an award-winning integrated creative network that makes brands matter for Fortune Global 500 companies as well as local businesses across 131 offices in 83 countries. It gathers 16 000 talents who share a common passion for creativity no matter where they stand in the company.
Ogilvy is part of the largest communication group : WPP. This allows access to the latest tools for market audit, audience analysis and trend-spotting. It also enables synergies with complementary expertises among the other companies within the group such as GroupM, Kantar or Hogarth.
Premio | Dinstinción | Categoría | Marca | Año |
---|---|---|---|---|
Cannes Lions International Festival of Creativity | Bronze Lion | Influencer & Co-Creation | Interbev | 2024 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Digital Platforms | Tinder | 2023 |
Grand Prix Stratégies de la communication santé | Or | Grand Prix Stratégies de la communication santé | Doctolib | 2023 |
PHNX Awards | Bronze Campaign | Creative technology (including AI) | La Laitière | 2023 |
PHNX Awards | Bronze Campaign | Creative technology (including AI) | La Laitière | 2023 |
Epica Awards | Silver | Creative Use of A.I. | La Laitière | 2022 |
Eurobest | Silver | Use/Curation of Image(s) | Allianz | 2022 |
D&AD Awards | Wood Pencil | Direct/Product & Service | Vahiné | 2021 |
Grand Prix du Brand Content | Bronze | Technologie, Innovation | IBM | 2021 |
Grand Prix Stratégies de la Publicité | Bronze | Meilleur Déploiement: Dispositif Grandes Causes, Intérêt Général | Les Petits Frères des Pauvres | 2021 |
Grand Prix Stratégies de la Publicité | Argent | Meilleur Déploiement: Utilisation Stratégique Du Media Publicité Extérieure | Aldi | 2021 |
Grand Prix Stratégies de la Publicité | Bronze | Meilleure Stratégie De Contenu Pour Les Marques | IBM | 2021 |
Grand Prix Stratégies de la Publicité | Bronze | Équipement De La Maison, Du Bureau, Informatique, Mobile | Atlantic | 2021 |
Grand Prix Stratégies de la Publicité | Bronze | Hygiene, Beaute, Soins, Produits Pharmaceutiques | Dove | 2021 |
Grand Prix Stratégies de la Publicité | Bronze | Boissons Non Alcoolisees | Perrier | 2021 |
Grand Prix Stratégies de la Publicité | Or | Alimentation | Vahiné | 2021 |
LIA | Bronze | Production & Post-Production: CGI Animation Campaign | Vittel | 2021 |
Prix Club des Directeurs Artistiques (Club des DA) | Rouge - Prix | PR | Vahiné | 2021 |
Epica Awards | Bronze | Non-alcoholic Drinks | Perrier | 2020 |
Grand Prix Stratégies de la Publicité | Bronze | Interet Général, Associations Professionnelles, Institutions Publiques | France Invest | 2020 |
Cannes Lions International Festival of Creativity | Bronze Lion | Products / Propositions | Les Fleurs du Déchet | 2019 |
D&AD Awards | Wood Pencil | Direct Acquisition & Retention | Les Fleurs du Déchet | 2019 |
EFFIE France | Or | Boissons | Perrier Fines Bulles | 2019 |
Eurobest | Silver | Challenger Brand | Les Fleurs du Déchet | 2019 |
Grand Prix Stratégies de la Publicité | Or | Luxe | Les Fleurs du Déchet | 2019 |
Grand Prix Stratégies du Luxe | Prix Special | Les Fleurs du Déchet | 2019 | |
Prix Club des Directeurs Artistiques (Club des DA) | Bleu - Nomination | VFX | Moët & Chandon | 2019 |
Prix Club des Directeurs Artistiques (Club des DA) | Bleu - Nomination | Branding - Design global de marque commerciale | Les Fleurs du Déchet | 2019 |
Prix Club des Directeurs Artistiques (Club des DA) | Blanc - Mention | PR | Les Fleurs du Déchet | 2019 |
Epica Awards | Bronze | Non-alcoholic Drinks | Perrier Fines Bulles | 2018 |
Cannes Lions International Festival of Creativity | Gold Lion | Artist as an Ambassador for a Cause | Sony Music | 2017 |
CLIO Awards | Shortlist | Brand Development | Netflix | 2016 |
CLIO Awards | Shortlist | Event/Experiential | Netflix | 2016 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Evénementiel - Street Marketing | Water for Africa | 2016 |
Prix Club des Directeurs Artistiques (Club des DA) | Nomination | Affichage - Ambient | Water for Africa | 2016 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Presse Magazine | Coca-Cola | 2016 |
Prix Club des Directeurs Artistiques (Club des DA) | / | Direct | Netflix | 2016 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Presse magazine | Coca-Cola | 2016 |
Art Directors Club of Europe | Silver Winner | Graphic Design | Tom of Finland | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Costs/Creative Performance PR Campaign | Water for Africa | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Creative Data Collection & Research | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Strategic Data Integration | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Publications & Media | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Publications & Media | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Publications & Media | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Outdoor | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | Brand or Product Integration into an Existing Programme or Platform | Water for Africa | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion | Charities (incl. Fundraising, Donations & Appeals) | Water for Africa | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Events & Stunts | Water for Africa | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Outdoor | Netflix | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters | Coca-Cola | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters | Coca-Cola | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion | Live Advertising and Events | Water for Africa | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Cars | Smart | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Cars | Smart | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Cars | Smart | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Cars | Smart | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Cars | Smart | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Other Vehicles, Auto Products, & Services | Volkswagen | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Other Vehicles, Auto Products, & Services | Volkswagen | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Other Vehicles, Auto Products, & Services | Volkswagen | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Photography | UNICEF | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Photography | UNICEF | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Photography | UNICEF | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Art Direction | The Buenos Aires Public Bike System | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Art Direction | The Buenos Aires Public Bike System | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Art Direction | The Buenos Aires Public Bike System | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Public Health & Safety & Public Awareness Messages | 28 Too Many | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Musée de la Grande Guerre du Pays de Meaux | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Musée de la Grande Guerre du Pays de Meaux | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Musée de la Grande Guerre du Pays de Meaux | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Musée de la Grande Guerre du Pays de Meaux | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Musée de la Grande Guerre du Pays de Meaux | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Non-Alcoholic Drinks | Coca-Cola | 2015 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Non-Alcoholic Drinks | Coca-Cola | 2015 |
Eurobest | Gold Winner Campaign | Drinks (Alcoholic & Non-Alcoholic) | Coca-Cola | 2015 |
Eurobest | Gold Winner Campaign | Drinks (Alcoholic & Non-Alcoholic) | Coca-Cola | 2015 |
Eurobest | Grand Prix Winner | Drinks (Alcoholic & Non-Alcoholic) | Coca-Cola | 2015 |
Eurobest | Grand Prix Winner | Drinks (Alcoholic & Non-Alcoholic) | Coca-Cola | 2015 |
Eurobest | Gold Winner | Charities, Public Health, Safety & Awareness Messages | Water for Africa | 2015 |
Eurobest | Gold Winner | Charities, Public Health, Safety & Awareness Messages | Water for Africa | 2015 |
Eurobest | Gold Winner | Events & Experiential (incl. stunts) | Water for Africa | 2015 |
Eurobest | Gold Winner | Events & Experiential (incl. stunts) | Water for Africa | 2015 |
Grand Prix Stratégies de la Publicité | Prix | Banque, Assurance | Allianz | 2015 |
Grand Prix Stratégies du Brand Content | Prix ex-aequo | Brand Content | Ford | 2015 |
Grand Prix Stratégies du Brand Content | Prix | Web-Séries | Ford | 2015 |
Grand Prix Stratégies du Marketing Digital | Prix | Films éditoriaux | Ford | 2015 |
Prix Club des Directeurs Artistiques (Club des DA) | / | Street marketing (experientiel) | Water for Africa | 2015 |
The One Show | Gold | Websites, Microsites & Banners | Allianz | 2015 |
Cannes Lions International Festival of Creativity | Innovation Lion | Innovation | Babolat | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Non-Fiction: TV & Broadcast | Ford | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion | Use or Integration of Digital or Social Media | Allianz | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion | Financial Products & Services | Allianz | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion | Use of Data/Insight | Babolat | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion | Innovative Technology for Mobile | Babolat | 2014 |
CRESTA | Silver | Craft Television | Jean Paul Gaultier | 2014 |
Effie Awards Europe | Finalist | Corporate | IBM | 2014 |
Eurobest | Silver | Use Of Digital In A Promotional Campaign | Allianz | 2014 |
Eurobest | Bronze | Use Of Other Digital Platforms In A Media Campaign | Allianz | 2014 |
Eurobest | Silver | Use or Integration of Digital Social Media | Allianz | 2014 |
Grand Prix Stratégies de la Publicité | Mention ex aequo | Craft Digital | Perrier | 2014 |
Grand Prix Stratégies de la Publicité | Prix | IBM | 2014 | |
Grand Prix Stratégies de la Publicité | Prix | IBM | 2014 | |
Grand Prix Stratégies de la Publicité | Prix | IBM | 2014 | |
Grand Prix Stratégies de la Publicité | Prix | IBM | 2014 | |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Affichage : Digital | Netflix | 2014 |
The New York Festivals Advertising Awards | Second Prize Award | Visual Effects | Jean Paul Gaultier | 2014 |
The New York Festivals Advertising Awards | Third Prize Award | Interactive | Perrier | 2014 |
The New York Festivals Advertising Awards | Second Prize Award | Interface & Navigation | Perrier | 2014 |
The New York Festivals Advertising Awards | Second Prize Award | Beverages: Non-alcoholic | Perrier | 2014 |
The New York Festivals Advertising Awards | Third Prize Award | Digital Media | Perrier | 2014 |
The One Show | Merit | Social Media & Viral Marketing | Google+ | 2014 |
The One Show | Merit | Experiential | Google+ | 2014 |
The One Show | Bronze Pencil | Political – Video / Non-Broadcast | Google+ | 2014 |
The One Show | Silver Pencil | Billboards and Transit - Campaign | IBM | 2014 |
The One Show | Silver Pencil | Billboards and Transit - Campaign | IBM | 2014 |
The One Show | Silver Pencil | Billboards and Transit - Campaign | IBM | 2014 |
The One Show | Bronze Pencil | Outdoor | IBM | 2014 |
The One Show | Silver Pencil | Outdoor | IBM | 2014 |
The One Show | Merit | Installations | Scrabble | 2014 |
The One Show | Merit | Mobile | Scrabble | 2014 |
The One Show | Merit | Single | Google+ | 2014 |
ANDY Awards | Bronze | Best Use of a Celebrity | Louis Vuitton | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Special Editions & Promotional Packaging | Coca-Cola | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Promotional Item Design | Coca-Cola | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Websites & Microsites: Foods & Drinks | Perrier | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | User Experience | Perrier | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Interface & Navigation | Perrier | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Public Spaces | IBM | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Posters | IBM | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Corporate Image & Information | IBM | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Best Use Of Ambient Media: Large Scale | IBM | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Foods | Knacki | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Foods | Knacki | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Foods | Knacki | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best Use Of Social Media Marketing In A Promotional Campaign | Google+ | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Public Health & Safety, Public Awareness Messages | Google+ | 2013 |
Cannes Lions International Festival of Creativity | Silver Lion | Media, Entertainment and Leisure | Scrabble | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Technology and Manufacturing | Google+ | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Activation by Location or Proximity | Scrabble | 2013 |
Cannes Lions International Festival of Creativity | Gold Lion | Best Use Or Integration Of Gaming | Perrier | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Branded Content Internet Film | Louis Vuitton | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Branded Content Internet Film | Louis Vuitton | 2013 |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Outdoor | IBM | 2013 |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Outdoor | IBM | 2013 |
Cannes Lions International Festival of Creativity | Grand Prix Campaign | Outdoor | IBM | 2013 |
CLIO Awards | Silver | Out of Home | Ford | 2013 |
Cristal Media & ADvertising Summit | Cristal | Best Use of Social Media | Google+ | 2013 |
Cristal Media & ADvertising Summit | Sapphire | Luxury | Jean Paul Gaultier | 2013 |
Epica Awards | Bronze | Health & Beauty | Jean Paul Gaultier | 2013 |
Epica Awards | Bronze | Editing & Special Effects | Jean Paul Gaultier | 2013 |
Epica Awards | Bronze | Online Films | Perrier | 2013 |
Epica Awards | Bronze | Food & Drink Interactive | Perrier | 2013 |
Eurobest | Bronze | User Experience | Perrier | 2013 |
Eurobest | Bronze | Fast Moving Consumer Goods | Perrier | 2013 |
Eurobest | Silver | Interactive Video | Perrier | 2013 |
Eurobest | Silver | Video | Perrier | 2013 |
Eurobest | Bronze | Best fictional program, series or film where a client has successfully created a drama, comedy or miniseries around a product or brand | Perrier | 2013 |
Eurobest | Silver | Visual Effects | Jean Paul Gaultier | 2013 |
Eurobest | Gold | Interactive Film | Perrier | 2013 |
Grand Prix de la Publicité Presse Magazine | Prix | Horlogerie/Orfèvrerie/Joaillerie | Louis Vuitton | 2013 |
Grand Prix de la Publicité Presse Magazine | Prix | Horlogerie/Orfèvrerie/Joaillerie | Louis Vuitton | 2013 |
Grand Prix Stratégies de la Publicité | Mention ex-aequo | Automobile, deux-roues | Ford | 2013 |
Grand Prix Stratégies de la Publicité | Mention ex-aequo | Automobile, deux-roues | Ford | 2013 |
Grand Prix Stratégies de la Publicité | Prix | Luxe | Louis Vuitton | 2013 |
Grand Prix Stratégies de la Publicité | Prix | Luxe | Louis Vuitton | 2013 |
Grand Prix Stratégies de la Publicité | Grand Prix | Louis Vuitton | 2013 | |
Grand Prix Stratégies de la Publicité | Grand Prix | Louis Vuitton | 2013 | |
Grand Prix Stratégies du Brand Content | Mention | Contenus digitaux: Advertainment | Scrabble | 2013 |
Grand Prix Stratégies du Brand Content | Prix | Contenus digitaux : Advertainment | Perrier | 2013 |
Grand Prix Stratégies du Brand Content | Prix | Contenus digitaux : Vidéos en ligne - Webfilms | Louis Vuitton | 2013 |
Grand Prix Stratégies du Brand Content | Prix | Contenus digitaux: Vidéos en ligne - Vidéos interactives | Perrier | 2013 |
Grand Prix Stratégies du Marketing Digital | Mention | Dispositifs web social | Coke Zero | 2013 |
Grand Prix Stratégies du Marketing Digital | Mention | Campagnes intégrées | Coke Zero | 2013 |
Grand Prix Stratégies du Marketing Digital | Mention | Films éditoriaux | Louis Vuitton | 2013 |
LIA | Bronze | Cinematography | Jean Paul Gaultier | 2013 |
LIA | Gold | Guerrilla Marketing | Coca-Cola | 2013 |
LIA | Gold | Beverages - Non-Alcoholic | Coca-Cola | 2013 |
LIA | Bronze | The NEW | Scrabble | 2013 |
LIA | Silver | Corporate Image | IBM | 2013 |
LIA | Bronze | Corporate Image | IBM | 2013 |
LIA | Gold | Campaign | IBM | 2013 |
LIA | Silver Winner | Poster Campaign | IBM | 2013 |
LIA | Silver Winner | Poster Campaign | IBM | 2013 |
LIA | Silver Winner | Poster Campaign | IBM | 2013 |
LIA | Silver Winner | Poster Campaign | IBM | 2013 |
LIA | Silver Winner | Innovative Use of Design | IBM | 2013 |
LIA | Gold Winner | Innovative Use of Design | Coca-Cola | 2013 |
LIA | Bronze Winner | Environmental Installations/Displays - Temporary | IBM | 2013 |
LIA | Bronze Winner | Environmental Installations/Displays - Temporary | IBM | 2013 |
LIA | Bronze Winner | Environmental Installations/Displays - Temporary | IBM | 2013 |
LIA | Silver Winner | Branded Content | Louis Vuitton | 2013 |
LIA | Bronze | Public Service/Social Welfare | Google+ | 2013 |
LIA | Bronze | Mobile Advertising | Scrabble | 2013 |
LIA | Bronze | Games | Scrabble | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Street marketing | Diet Coke | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Photo | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Photo | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Photo | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Presse quotidienne | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Presse quotidienne | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Presse quotidienne | Hotwheels Elite Collection | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Presse quotidienne | Knacki | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Presse quotidienne | Knacki | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Presse quotidienne | Knacki | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Direction artistique | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Ambiant média/print | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Jeux | Perrier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Craft digital | Perrier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Site produit/ Événementiel | Perrier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Interface navigation | Perrier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Application | Scrabble | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Jeux | Scrabble | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Innovation | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Nomination | Design produit | Coca-Cola | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Design d'espace | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Design d'espace | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Design d'espace | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Design d'espace | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Effets spéciaux | Jean Paul Gaultier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Réalisation | Jean Paul Gaultier | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Innovation | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Innovation | IBM | 2013 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Innovation | IBM | 2013 |
The Mobius Advertising Awards | Mobius | Craft/Technique: Art Direction | Jean Paul Gaultier | 2013 |
The Mobius Advertising Awards | Best of Show Winner | Television | Jean Paul Gaultier | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Automotive Products & Services | Ford | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Ambient | Ford | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Ambient | Tic Tac | 2013 |
The New York Festivals Advertising Awards | Bronze World Medal | Corporate Image, Information & Recruitment | Louis Vuitton | 2013 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best use or integration of experiential events | Tic Tac | 2012 |
Cannes Lions International Festival of Creativity | Silver Lion | Stunts & Live Advertising | Tic Tac | 2012 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best Use Of Guerrilla Marketing In A Promotional Campaign | Ford | 2012 |
Cannes Lions International Festival of Creativity | Bronze Lion | Best integrated content campaign | Coke Zero | 2012 |
Cannes Lions International Festival of Creativity | Silver Lion | Best use or integration of user-generated content | Coke Zero | 2012 |
Cíclope International Advertising Craft Festival | Gold | Branded Contents | Ford | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Design Craft/Typography | Louis Vuitton | 2012 |
Cristal Media & ADvertising Summit | Cristal | Best film, series or non-fiction program | Louis Vuitton | 2012 |
Cristal Media & ADvertising Summit | Emerald | Ambient | Ford | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Integrated | Coke Zero | 2012 |
Cristal Media & ADvertising Summit | Cristal | Luxury | Louis Vuitton | 2012 |
Cristal Media & ADvertising Summit | Cristal | Luxury | Louis Vuitton | 2012 |
Cristal Media & ADvertising Summit | Emerald | Food/Drink | Perrier | 2012 |
Cristal Media & ADvertising Summit | Cristal | Best Photography | Perrier | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Best Direction | Perrier | 2012 |
Cristal Media & ADvertising Summit | Emerald | Best Use or Integration of Experiential Events | Ford | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Best Integrated Content Campaign | Coke Zero | 2012 |
Cristal Media & ADvertising Summit | Cristal | Best Film, Series or Non-Fiction Program | Louis Vuitton | 2012 |
Cristal Media & ADvertising Summit | Sapphire | Best Use of Brand Content | Coke Zero | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Effie Awards Europe | Bronze | Corporate | IBM | 2012 |
Epica Awards | Bronze | Corporate Image | Louis Vuitton | 2012 |
Epica Awards | Bronze | Branded Entertainment | Tic Tac | 2012 |
Epica Awards | Silver | Branded Entertainment | Ford | 2012 |
Epica Awards | Silver | Direction & Photography | Perrier | 2012 |
Epica Awards | Bronze | Drinks | Perrier | 2012 |
Eurobest | Bronze | Best Use or Integration of Experiential Events | Tic Tac | 2012 |
Grand Prix Stratégies du Brand Content | Mention | Contenu digital: Vidéos en ligne - Vidéos virales et interactives | Ford | 2012 |
Grand Prix Stratégies du Brand Content | Prix | Contenus digitaux: Vidéos en ligne (vidéos virales et interactives) | Perrier | 2012 |
LIA | Gold | Music Original - Song | Coke Zero | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Effets spéciaux | Perrier | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Meilleure image | Louis Vuitton | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Typographie: Utilisation en audiovisuel | Louis Vuitton | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Internet | Louis Vuitton | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Internet | Louis Vuitton | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Réalisation | Perrier | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Meilleure image | Perrier | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Ambient média/print | Ford | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Ambient média/print | Ford | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Sélection | Intégré | Louis Vuitton | 2012 |
Prix Club des Directeurs Artistiques (Club des DA) | Prix | Intégré | Coke Zero | 2012 |
ACT Responsible Tributes | WWF France | 2011 | ||
ACT Responsible Tributes | WWF France | 2011 | ||
ACT Responsible Tributes | WWF France | 2011 | ||
ACT Responsible Tributes | Unicef | 2011 | ||
Cannes Lions International Festival of Creativity | Bronze Lion | Illustration | IBM | 2011 |
Cannes Lions International Festival of Creativity | Gold Lion | Best use of special events and stunt/live advertising | Autoliberté Europcar | 2011 |
Cannes Lions International Festival of Creativity | Bronze Lion | Entertainment & leisure | Scrabble | 2011 |
CLIO Awards | Gold | Billboard | Perrier | 2011 |
Cristal Media & ADvertising Summit | Cristal | Food Drink | Perrier | 2011 |
Cristal Media & ADvertising Summit | Cristal | Relationship with youth market | Perrier | 2011 |
Epica Awards | Silver | Media Innovation - Alternative Media | Scrabble | 2011 |
Epica Awards | Silver | Media Innovation - Traditional Media | Perrier | 2011 |
Epica Awards | Silver | Branded Content: Branded Entertainment | Perrier | 2011 |
Epica Awards | Silver | Film Craft | Scrabble | 2011 |
Epica Awards | Silver Campaign | Public Interest | WWF France | 2011 |
Epica Awards | Silver Campaign | Public Interest | WWF France | 2011 |
Epica Awards | Silver Campaign | Public Interest | WWF France | 2011 |
Epica Awards | Gold | Recreation & Leisure | Scrabble | 2011 |
Grand Prix de la Publicité Presse Magazine | Mention | Domestic Appliances/ Household products | Wusthof | 2011 |
Grand Prix de la Publicité Presse Magazine | Mention | Domestic Appliances/ Household products | Wusthof | 2011 |
Grand Prix de la Publicité Presse Magazine | Mention | Domestic Appliances/ Household products | Wusthof | 2011 |
LIA | Silver Winner | Use of Photography | Perrier | 2011 |
