Different by Design
Conill is a diverse collection of people. Be it our heritage, culture, or demography, it’s how we vary as individuals that impacts our work the most. With so many different people representing a variety of identities and experiences, we have the power to instigate more forward-thinking ideas and innovative problem-solving.
Our focus on diversity of thought leads to greater innovation and a more agile workforce.
Premio | Dinstinción | Categoría | Marca | Año |
---|---|---|---|---|
Epica Awards | Bronze | Vehicles, Automotive Services & Accessories | Toyota | 2023 |
ANA Multicultural Excellence Award | Grand Prize | Digital Media | Toyota | 2015 |
ANA Multicultural Excellence Award | Grand Prize | Significant Results | Toyota | 2015 |
ANA Multicultural Excellence Awards | Grand Prize | Hispanic | Toyota | 2015 |
ANA Multicultural Excellence Awards | Category Winner | Digital Media | Camry | 2015 |
OMMA Awards | Hispanic Marketing Campaign of the Year | Toyota | 2015 | |
HPRA Bravo Awards | Integrated Marketing Campaign of the Year | Toyota | 2015 | |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Toiletries | Crest | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Audience Targeting, Engagement (incl. Social Listening & Conversational Insight) | Toyota | 2015 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Toiletries | Crest | 2015 |
CLIO Awards | Bronze | Outdoor | Toyota | 2015 |
El Sol | Silver | Magazines and Newspapers | Crest | 2015 |
El Sol | Gold | Digital | Toyota | 2015 |
El Sol | Gold | Marketing and Promotions | Toyota | 2015 |
El Sol | Gold | PR: Digital Comms | Toyota | 2015 |
U.S. Hispanic Idea Awards | 3rd Best Idea of Show | Toyota | 2015 | |
U.S. Hispanic Idea Awards | gold | Direct, Promotions, Activations | Toyota | 2015 |
U.S. Hispanic Idea Awards | Bronze | Direct, Promotions, Activations | Toyota | 2015 |
U.S. Hispanic Idea Awards | Gold | Media, Direct | Toyota | 2015 |
U.S. Hispanic Idea Awards | Silver | Press, Household | Crest | 2015 |
U.S. Hispanic Idea Awards | Silver | Film, Travel | Argentina New Cinema | 2015 |
U.S. Hispanic Idea Awards | Bronze | Film, Household | Crest | 2015 |
U.S. Hispanic Idea Awards | Silver | Beyond Hispanic, Direct | Susan G. Komen | 2015 |
U.S. Hispanic Idea Awards | Silver | Beyond Hispanic, Design | Susan G. Komen | 2015 |
Wave Festival | Silver | Film | Argentina New Cinema | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion | Entertainment & Leisure | Argentina New Cinema Film Festival in Hollywood | 2014 |
Caribe | Silver | Film | Argentina New Cinema Film Festival in Hollywood | 2014 |
Caribe | Silver | Film | Toyota Certified Used VVehicles | 2014 |
Caribe | Silver | Film | T-Mobile | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Film | Toyota Certified Used VVehicles | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Interactive | Conill | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Interactive | Toyota Corolla | 2014 |
Hispanic Account Planning Awards | Bronze | Hispanic Strategy | Crest | 2014 |
Hispanic Account Planning Awards | Gold | Total Market | T-Mobile | 2014 |
The Intercontinental Advertising Cup (The Cup) / ICAC | Cup Winner | Best of Film | Argentina New Cinema Film Festival in Hollywood | 2014 |
The Intercontinental Advertising Cup (The Cup) / ICAC | Cup Winner | Best of Entertainment, Recreation & Leisure | Argentina New Cinema Film Festival in Hollywood | 2014 |
The New York Festivals - Film & Video Awards | Finalist | TV | Argentina New Cinema Film Festival in Hollywood | 2014 |
The Radio Mercury Awards | Radio | Argentina New Cinema Film Festival in Hollywood | 2014 | |
U.S. Hispanic Idea Awards | Medal | Interactive | Toyota Corolla | 2014 |
U.S. Hispanic Idea Awards | Medal | Graphic Media | Toyota | 2014 |
U.S. Hispanic Idea Awards | #4 idea of the year | Top 5 Ideas of the Year | Argentina New Cinema Film Festival in Hollywood | 2014 |
U.S. Hispanic Idea Awards | #2 Idea of the Year | Top 5 Ideas of the Year | Toyota | 2014 |
Wave Festival | Silver | Film | Toyota Certified Used VVehicles | 2014 |
Wave Festival | Bronze | Mobile | Conill | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Sol de Bronce | Instalaciones en Vía Pública | Toyota | 2013 |
Caribe | Silver | TV Campaign | Argentina New Cinema | 2012 |
Caribe | Silver | TV | Argentina New Cinema | 2012 |
Caribe | Bronze | TV | Argentina New Cinema | 2012 |
Caribe | Bronze | TV | Miami Short Film Festival | 2012 |
CLIO Awards | Finalist | TV Campaign | Argentina New Cinema | 2012 |
Hispanic Account Planning Awards | Bronze | Campaign | Toyota | 2012 |
Hispanic Account Planning Awards | Silver | Campaign | Toyota | 2012 |
The One Show | Merit | Events & Installations | Toyota | 2012 |
U.S. Hispanic Idea Awards | Award | Travel & Entertainment | Argentina New Cinema | 2012 |
U.S. Hispanic Idea Awards | Best Campaign | TV | Toyota | 2012 |
U.S. Hispanic Idea Awards | Innovation Award | Film | T-Mobile | 2012 |
AdAge Agency A-List | Multicultural Agency of the Year | Agencies | Conill | 2011 |
Cannes Lions International Festival of Creativity | Finalist | Media Innovation | T-Mobile | 2011 |
Cannes Lions International Festival of Creativity | Finalist | TV | Consulado Argentino en Los Angeles | 2011 |
Caribe | Silver | Radio | Futbol Forever | 2011 |
Caribe | Gold | Toyota | 2011 | |
Caribe | Silver | TV | Consulado Argentino en Los Angeles | 2011 |
Caribe | Gold | TV | Consulado Argentino en Los Angeles | 2011 |
El Ojo de Iberoamérica | Bronze | Innovation | T-Mobile | 2011 |
El Ojo de Iberoamérica | Silver | Public Relations | Toyota | 2011 |
El Ojo de Iberoamérica | Bronze | Content | T-Mobile | 2011 |
El Sol | Bronze | Campaign | Toyota | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Technical Production | Toyota | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | TV Campaign | Argentina New Cinema | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | TV | Consulado Argentino en Los Angeles | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | TV | Consulado Argentino en Los Angeles | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver Sun | Corporate Campaigns | Consulado Argentino en Los Angeles | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver Sun | Corporate Campaigns | Consulado Argentino en Los Angeles | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver Sun | Divers (Includes Tobacco/ Smoking) | Consulado Argentino en Los Angeles | 2011 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver Sun | Corporate Campaigns | Consulado Argentino en Los Angeles | 2011 |
Hispanic Account Planning Awards | Bronze | T-Mobile | 2011 | |
Hispanic Account Planning Awards | Silver | Toyota | 2011 | |
Hispanic Account Planning Awards | Gold | Toyota | 2011 | |
Ibero American Advertising Festival | Silver Sun | Computer Animation | Toyota Yaris | 2011 |
Nielsen Auotomotive Awards | Hispanic Advertiser of the Year | Campaign | Toyota | 2011 |
Nielsen Auotomotive Awards | Hispanic Advertiser of the Year | Campaign | Toyota | 2011 |
PRemio | Campaign of the Year | Integrated Marketing Campaign | Toyota | 2011 |
Advertising Age Hispanic Creative Awards | Gold | Interactive | Toyota | 2010 |
Cannes Lions International Festival of Creativity | Finalist | Media Innovation | Toyota | 2010 |
Cannes Lions International Festival of Creativity | Gold Lion | Entertainment & leisure | Argentina New Cinema | 2010 |
El Ojo de Iberoamérica | Bronze | Toyota | 2010 | |
El Ojo de Iberoamérica | Best US Hispanic Print | Toyota | 2010 | |
El Ojo de Iberoamérica | Best US Hispanic Agency | Agencies | Conill | 2010 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Media Innovation | Toyota | 2010 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Leisure, Games | Argentina New Cinema | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Small Budget | Argentina New Cinema | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Campaign for Products | Toyota | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Campaign for Products | Toyota | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Campaign for Products | Toyota | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Campaign for Products | Toyota | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Home Maintenance | Tide | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Automotive | Toyota | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Advertising Campaign For Products | Tide | 2009 |
The Intercontinental Advertising Cup (The Cup) / ICAC | Nominee | Best of Admaking / Best Use of Local Culture | Argentina New Cinema | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Products | Tide | 2008 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronce | Creatividad Efectiva - Aporte Cultural y/o Multicultural | Toyota Tundra | 2024 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Plata | Mejor Uso de Ambient Media | Toyota Tundra | 2024 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronce | Salud | Mindy | 2024 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Plata | Técnicas de Producción Gráfica - Dirección de Arte | Toyota | 2021 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronce | Técnicas de Producción en PR | Toyota | 2021 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronce | Técnicas de Producción Audiovisual - Música Adaptada / Música Original / Diseño de Sonido / Canciones / Jingles / Audio Logo / Uso de Licencias | Toyota | 2021 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Plata | Técnicas de Producción Audiovisual - Animación Computada / Efectos Especiales | Toyota | 2021 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronce | Creatividad Efectiva - Aporte Cultural y/o Multicultural | Toyota | 2021 |
El Sol | Sol de Oro | AUTOMOCIÓN, TECNOLOGÍA, ELECTRÓNICA Y ARTÍCULOS OFICINA | Toyota | 2017 |
El Sol | Sol de Bronce | DISEÑO GRÁFICO | Toyota | 2017 |
The New York Festivals Advertising Awards | Third Prize Award | Websites & Microsites: Products & Services: Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Ambient: Products & Services: Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Direct & Collateral: Ambient | Toyota | 2016 |
The New York Festivals Advertising Awards | Second Prize Award | Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Third Prize Award | Websites & Microsites: Products & Services: Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Collateral/Direct | Toyota | 2016 |
The New York Festivals Advertising Awards | Third Prize Award | Automotive Products & Services | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Use Of Activation & Engagement: Print/Outdoor in a Promotional Campaign | Toyota | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Use Of Activation & Engagement: Ambient in a Promotional Campaign | Toyota | 2016 |
The One Show | Bronze Pencil | Consumer - Ambient Media (Indoor & Outdoor) / Billboards or Transit - Single | Toyota | 2016 |
The One Show | Bronze Pencil | Consumer - Print / Flat Mailing | Toyota | 2016 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Home Maintenance | Tide | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Advertising Campaign for Products | Tide | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Advertising Campaign for Products | Tide | 2009 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Home Maintenance | Tide | 2009 |
Golden Award of Montreux | Gold Medal | Automotive | Toyota | 2007 |
CRESTA | Winner | Latinbeat 2004 | 2005 |
Anunciante | Marca | Sector Empresarial | Tipo de medio | desde |
---|---|---|---|---|
Common Spirit | Dignity Health | Otros |
|
2021 |
Estrella Jalisco | Estrella Jalisco | Cervezas, sidras, cervezas ligeras |
|
2021 |
Metro by T-Mobile | Metro by T-Mobile | Telefonía móvil y buscapersonas |
|
|
Nationwide Insurance | Nationwide | Seguros |
|
2016 |
Procter & Gamble | Crest | Salud, higiene y productos farmacéuticos |
|
1986 |
T-Mobile | T-Mobile | Servicios de telefonía móvil, WAP |
|
2004 |
Toyota Motor Corporation | Toyota | Automotor |
|
1987 |