CLIO Awards | Silver | Film > 61 Seconds to Five Minutes | Samsung Galaxy | 2023 |
CLIO Awards | Bronze | Film Craft (Sound Design) > Sound Design | Nike | 2023 |
Cannes Lions International Festival of Creativity | Bronze Lion | Film > Consumer Goods | Samsung Galaxy | 2023 |
Advertising Creative Circle Awards | Silver | FILM CRAFT > Best Sound Design (single) | Samsung Galaxy A | 2023 |
Kinsale Shark Advertising Festival | Silver | MUSIC & SOUND CRAFT - 2023 > Sound Design | Nike | 2023 |
The Webby Awards | Honoree | Advertising, Media & PR > Integrated Campaign 2022 | Duolingo | 2022 |
D&AD Awards | Wood Pencil | Editing > Film | Nike | 2022 |
Advertising Creative Circle Awards | Silver | Film Craft > Best Colour Grading (single) | Nike | 2022 |
Advertising Creative Circle Awards | Bronze | Film Craft > Best use of Original Music (single) | Samsung Galaxy | 2022 |
Epica Awards | Silver | Industry Specific > Fashion, Footwear & Personal Accessories | Nike | 2022 |
Epica Awards | Silver | Industry Specific > Personal Electronics & Devices | Samsung Galaxy | 2022 |
Epica Awards | Bronze | Special > Sports-related Advertising | Nike | 2022 |
Epica Awards | Shortlist | Craft & Imagery > Direction & Cinematography | Samsung Galaxy A | 2022 |
Eurobest | Bronze | Film Craft > Production > Direction | Samsung Galaxy | 2022 |
CLIO Awards | Bronze | Film Craft > Sound Design | Nike | 2021 |
D&AD Awards | Wood Pencil | Craft > Sound Design & Use of Music/Audio Composition | Nike | 2021 |
Cannes Lions International Festival of Creativity | Bronze Lion | Entertainment for Sport > Diversity & Inclusion in Sport | Nike | 2021 |
Advertising Creative Circle Awards | Silver | Film Craft > Best Sound Design | Nike | 2021 |
Advertising Creative Circle Awards | Silver | Film Craft > Best Direction | Nike | 2021 |
Kinsale Shark Advertising Festival | Bronze | ADVERTISING - MUSIC & SOUND CRAFT > Original Music | Nike | 2021 |
CRESTA | Bronze | FILM CRAFT > USE OF MUSIC | Nike | 2021 |
LIA | Bronze | Music & Sound: Music Adaptation - Song | Nike | 2021 |
LIA | Bronze | Music & Sound: Sound Design | Nike | 2021 |
LIA | Silver | TV/Cinema: Recreation | Nike | 2021 |
D&AD Awards | wood-pencil | Sound Design & Use of Music > Original Composition | Samsung Galaxy A | 2020 |
British Arrows | Gold | Craft Arrows > Cinematography | Nike Football | 2019 |
British Arrows | Bronze | Campaigns Arrows > Sports | Nike | 2019 |
British Arrows | Silver | Craft Arrows > Cinematography | Nike | 2019 |
Advertising Creative Circle Awards | Gold | Film Craft > Best FX/CGI (single) | Nike | 2019 |
Cannes Lions International Festival of Creativity | Gold Lion | Digital Craft > Motion Graphics Design & Animation | Nike Football | 2019 |
List your company among the leaders of the industry, promote your competencies, showcase your work & join an exclusive global marketing and creative industry network.
Create Your Company Profile