Esté al corriente !
Reciba los últimos trabajos creativos publicados
Collaborating with Google Street Maps, Cadbury launches a new activation for Easter. Hide an Easter egg anywhere in the world for someone you care about.
Título | Cadbury Worldwide Hide |
Agencia | VCCP |
Campaña | Cadbury Worldwide Hide |
Anunciante | Cadbury plc |
Marca | Cadbury |
Posted | Marzo 2023 |
Sector Empresarial | Chocolate |
Sinopsis | Launched to challenge the expected generosity in the season with something unexpected and more meaningful, the campaign is flipping the Easter egg hunt ritual on its head by once again giving people a platform to hide digital purple eggs anywhere in the world via Google Street View. The hider can even choose to send a real egg straight to their loved ones homes once the egg has been found. |
Medio | Interactivo |
Duración |
An amazing (and terrifying) stunt featuring slackliner Alexander Schulz for McCafe, raising awareness of the Ronald McDonald House charities. Click to view!
Título | Most Extraordinary Cup |
Agencia | Havas New York |
Campaña | More Than Just a Cup |
Anunciante | McDonald's |
Marca | McCafé |
Posted | Marzo 2023 |
Sector Empresarial | Restaurantes y comida rápida |
Medio | Web Film |
Duración |
Dove and Ogilvy step up in response to trending but harmful filter, Bold Glamour.
Título | #TURNYOURBACK |
Agencia | Ogilvy UK |
Campaña | Dove #TURNYOURBACK |
Anunciante | Unilever |
Marca | Dove |
Posted | Marzo 2023 |
Sector Empresarial | Cremas, lociones, leches, tónicos, desmaquillantes |
Sinopsis | Dove is calling on its global community to #TurnYourBack to the trending Bold Glamour filter. As the harmful filter sweeps social channels with content creators calling out its dangers, Dove is inviting everyone to join them to take a stand as part of its ongoing commitment to #NoDigitalDistortion in any of its advertising or marketing. |
Problema | The campaign calls for social media users to take action by posting a video "turning their back to the filter", using the #TurnYourBack, #BoldGlamour and #NoDigitalDistortion hashtags. |
Medio | Web Film |
Duración | |
Creative Agency | DAVID |
Creative Agency | Ogilvy UK |
Responsable de la creación | Pancho Cassis |
Director creativo | Pedro Sattin |
Director artístico | Daniela Botero |
Responsable de la creación | Saulo Rocha |
Director creativo | Jose Sancho |
Responsable de conceptos / redactor | Michel Gomez Gomez |
Creative Agency | Ogilvy Miami |
Responsable de la creación | Lisa Bright |
Director ejecutivo de creación | Daniel Fisher |
Director creativo | Alison Stevens |
Miembro del equipo creativo | Dave Anderson |
Director creativo | Liam Bushby |
Miembro del equipo creativo | Ian Brassett |
Productor de la productora | Chloe Jahanshahi |
Guinness is giving away 50,000 free pints of 0.0 this St Patrick's Day across Ireland, in an effort to encourage moderation.
Título | Holding out for a ZERO |
Agencia | AMV BBDO |
Campaña | Make it a St. Patrick's Day to Remember |
Anunciante | Diageo |
Marca | Guinness |
Posted | Marzo 2023 |
Sector Empresarial | Sólo para suscriptores |
Sinopsis | Sólo para suscriptores |
Medio | Interactivo |
Duración |
Marking IWD, ethical jewelry brand Wonther makes a simple yet impactful statement highlighting continued inequality in the workplace.
Título | Raise the Finger |
Agencia | Coming Soon |
Campaña | Raise the Finger |
Anunciante | Wonther |
Marca | Wonther |
Fecha de primera difusión/publicación | |
Sector Empresarial | Joyería |
Lema | Happy Women's Day |
Sinopsis | On International Women's Day 2023, the jewelry brand Wonther invites everyone to show a finger to the gender inequality that still exists in the world of work. With this provocative action, Wonther challenges everyone to show their dissatisfaction with gender inequality which is still rooted in our society with this web film manifesto: “According to statistics, women at work take more initiative than men, have more initiative than men, are more resilient than men, are more courageous than men, but continue to earn less than men.” |
Medio | Web Film |
Duración | |
Director creativo | Marcelo Lourenço |
Director creativo | PEDRO BEXIGA |
Responsable de conceptos / redactor | Marcelo Lourenço |
Director artístico | PEDRO BEXIGA |
Productora | SHOW OFF FILMS |
Executive Production Director | Margarida Nina |
Director de fotografía | Ricardo Magalhaes |
Productor ejecutivo | Alexandre Montenegro |
Productor ejecutivo | TAMIRIS MONTENEGRO |
Productor | Filipa de Almeida |
Productor | Alexandre Papin |
Postproducción | MOLA POST |
Post-production Supervisor | Joana Ribeiro |
Post-production Supervisor | LUCIANO OTANI |
Edition | Gustavo Janz |
Sonido | MUTE |
Productor de sonido | Victor Mingates |