Creativity is in our DNA. It is enacted through a collaborative spirit that connects our network, which comprises 132 offices in 83 countries—with a team of over 2,200 strong in the U.S.—and operates under one P&L. The intersection of talent and capabilities is where we best innovate and operate—we call this borderless creativity. It ascends any of the barriers that too often restrict talent and the ideas it generates. We are proud of our vision which unifies our people, and of our operating system that unifies how we work regardless of where we are. However, Ogilvy’s continued success isn’t created by a single philosophy, process, or snazzy technology. The strength of Ogilvy lives in our people. Our connected family of over 15,000 operate as one agency without barriers, filters, walls, fears, and most importantly, without egos. We thrive on a diversity of opinions, skills, and expertise. Our unique cultures and capabilities build off each other’s ideas, activating them regardless of where they originate—all in service of our clients.
Premio | Dinstinción | Categoría | Marca | Año |
---|---|---|---|---|
Cannes Lions International Festival of Creativity | Bronze Lion | Consumer Services/Business to Business | Workday | 2024 |
Cannes Lions International Festival of Creativity | Bronze Lion | Corporate Purpose & Social Responsibility | Dove | 2023 |
Cannes Lions International Festival of Creativity | Gold Lion | Craft in B2B | Workday | 2023 |
Fast Company World's Most Innovative Companies | For scaling celebrity advertising like never before | Cadbury | 2023 | |
WARC Most Creative & Most Effective | Ogilvy topped both Most Creative & Most Effective | 2023 | ||
Cannes Lions International Festival of Creativity | Gold Lion | Corporate Purpose & Social Responsibility | Dove | 2022 |
Cannes Lions International Festival of Creativity | Silver Lion | Brand-Led Education Awareness | Dove | 2022 |
Cannes Lions International Festival of Creativity | Bronze Lion | Data-driven Targeting | Cadbury Celebrations | 2021 |
Cannes Lions International Festival of Creativity | Silver Lion | Other FMCG | Dove | 2021 |
D&AD Awards | Wood Pencil | Casting/Street Casting | Savlon | 2021 |
D&AD Awards | Graphite Pencil | Casting/Film | Savlon | 2021 |
The One Show | Bronze | Film / Health & Wellness | Savlon | 2021 |
The One Show | Silver | Branded Content | Savlon | 2021 |
Cannes Lions International Festival of Creativity | Bronze Lion | Activation by Location | IKEA | 2021 |
Cannes Lions International Festival of Creativity | Bronze Lion | Consumer Durables | IKEA | 2021 |
CLIO Awards | Bronze | Copywriting | IKEA | 2021 |
CLIO Awards | Silver | Special Event/Activation | IKEA | 2021 |
D&AD Awards | Wood Pencil | Media/Retail | IKEA | 2021 |
The One Show | Bronze | Innovation & Transformation / Innovation in Experiential | IKEA | 2021 |
The One Show | Silver | Storytelling | IKEA | 2021 |
CLIO Awards | Bronze | Copywriting | Workday | 2023 |
CLIO Awards | Silver | 31 seconds to 60 seconds | Workday | 2023 |
CRESTA | Silver | B2b Campaign | Workday | 2023 |
LIA | Bronze | Storytelling and Content | Workday | 2023 |
CLIO Awards | Bronze | Social Video | Change the ref | 2022 |
The One Show | Silver Pencil | Online Films & Video / Long Form - Single | Change the ref | 2022 |
Cannes Lions International Festival of Creativity | Bronze Lion | Customer Acquisition & Retention | Magazine Luiza | 2021 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sports Live Experience | adidas do Brasil | 2021 |
CLIO Awards | Gold | Brand Development | Cerveza Victoria | 2021 |
CLIO Awards | Bronze | Product Innovation | Cerveza Victoria | 2021 |
CLIO Awards | Silver | Cerveza Victoria | 2021 | |
D&AD Awards | Wood Pencil | Cinematography/Film | Cerveza Victoria | 2021 |
D&AD Awards | Wood Pencil | PR/Product Launch | Cerveza Victoria | 2021 |
The One Show | Silver | Innovation & Transformation / Innovation in Lockdown | Cerveza Victoria | 2021 |
The One Show | Gold | Brand Voice | Cerveza Victoria | 2021 |
Anunciante | Marca | Sector Empresarial | Tipo de medio | desde |
---|---|---|---|---|
Pernod-Ricard | Absolut, Jameson |
|
2021 | |
Audi of America | Audi | Automóviles grandes y de lujo |
|
2022 |
Samsung | Samsung Electronics | Telefonía móvil y buscapersonas |
|
2017 |
Verizon | Verizon B2B & B2C | Servicios de telefonía móvil, WAP |
|
2022 |
Citizens Bank | Citizens Bank | Servicios bancarios, inversiones, corredores de bolsa |
|
|
Unilever | Dove, Carb Options, Hellmann’s, Home Basics, Ponds, Ponds Institute, Ragú, Slim-Fast, Suave, Q Tips, Wish-Bone, Vaseline, All Free Clear, Magnum | Productos de belleza y perfumes |
|
|
Coca-Cola Company | Fanta, Coke Global Package Design, Coke Zero, Coca Cola, VitaminWater, Sprite | Bebidas |
|
|
IBM | IBM Global Brand, Servers, Consulting Services, Technology Services, Linux | Servicios para empresas |
|
|
IHG | InterContinental, Crowne Plaza, Hotel Indigo, Holiday Inn, Holiday Inn Select, Holiday Inn SunSpree, Holiday Inn Garden Courts, Holiday Inn Express, StayBridge Suites, Candlewood Suites | Hoteles y alojamiento |
|
|
Nestlé | Nesquik, Perrier, Acqua Panna, Calistoga, Ice Mountain, San Pellegrino, Crunch, Crunch Crisp, Raisinets, Nestlé Baking Division (Libby’s Pumpkin, Carnation, Toll House), Purina, PurinaCare, Wonka (Won | Comida |
|