Título | Takumi - A 60,000-hour story on the survival of human craft - Trailer |
Agencia | T&Pm |
Campaña | Takumi - A 60,000-hour story on the survival of human craft - |
Anunciante | Lexus |
Marca | Lexus |
Fecha de primera difusión/publicación | 2019 / 3 |
Sector Empresarial | Automóviles |
Filosofía | Could you become a Takumi? In Japan it takes 60,000 hours to reach the highest level of craftsmanship – new documentary reveals - Lexus to distribute a new documentary on Amazon Prime Video that poses the question of whether the most devoted craftsmen and women will survive in an increasingly ‘AI powered’ world? In the West it’s often considered that it takes 10,000 hours of study for the average person to become an expert in their subject. But in Japan you’re not considered a master of your craft until you’ve spent 60,000 hours refining your skills. That’s the equivalent of working 8 hours a day, 250 -days a year for 30 years. A fascinating documentary unveils the world of the Takumi – the highest level of artisan in Japan. The visually-stunning character-driven portrait, made by Chef’s Table Director, Clay Jeter for luxury automotive brand Lexus, is due for release on Prime Video, through the Prime Video Direct self-publishing service, on 19th March 2019 globally. Takumi - A 60,000-hour story on the survival of human craft - follows four Japanese artisans who are dedicating their lives to their crafts, including a double Michelin starred chef, a traditional paper cutting artist, an automotive master craftsman and a carpenter for one of the oldest construction companies in the world. The documentary, which premiered at the DOC NYC film festival in New York, is unique in that the medium is also the message. There will be a feature length version plus a ‘60,000’ hour cut which loops scenes of each Takumi’s essential skills of their craft they repeat over and over again to highlight the hours, days and years of practice involved. Narrated by Former British Museum Director Neil Macgregor and including interviews from world experts in craft and AI, it asks how we will honor and preserve human craft as simultaneously we design machines to act more precisely and faster than humans ever can. |
Medio | Branded Content |
Duración | |
Mercado | Estados Unidos |
Más información | https://takumi-craft.com/global/en |
Realizador | Clay Jeter |
Productora | Saville Productions |
Narrator | Neil Macgregor |
Responsable de conceptos / redactor | Dave Bedwood |
Productor ejecutivo | James Miller |
Montador | J. Santos |
Productor | Rupert Maconick |
Productor ejecutivo | Andy Roberts |
Director de fotografía | William Basanta |
Música | Steve Gernes |
Compositor de música | Duncan Thum |
Artista / Dibujante | Shinji Imoto |
Artista / Dibujante | Shigeo Kiuchi |
Artista / Dibujante | Nahoko Kojima |
Artista / Dibujante | Katsuaki Suganuma |
Artista / Dibujante | Katsumi Kobayashi |
Artista / Dibujante | Mutsuko Yamashiro |
Artista / Dibujante | Yumiko Shigeba |
Artista / Dibujante | Daichi Kondo |
Artista / Dibujante | Osamu Tanaka |
Artista / Dibujante | Hisato Nakahigashi |
Artista / Dibujante | Sachiko Nakahigashi |
Artista / Dibujante | Kakou Komatsu |
Lloyd Herman Curator of Craft | Nora Atkinson |
Director, Digital Factory of Formlabs | Jon Bruner |
Futurist and Author | Martin Ford |
Strategist | Matthew Bamford-Bowes |
Consultant | Spiros Fotinos |
Special Thanks | Dr. Anders Ericsson |
Consultant | Mika Sekine |
Consultant | Yoko Okazawa |
Consultant | Mara Panizza |
Consultant | Nick Howarth |
Consultant | Benedict Pringle |
Consultant | Sophie Holt |
Consultant | Anastasia Terzeon |
Consultant | Atsushi Fukuda |
Consultant | Natsuki Tosa |
Consultant | Masaki Kato |
Consultant | Sarah Firmston-Williams |
Responsable de la producción | Michelle Travinski |
Productor | Daniela Huml |
Story Producer | Lindee Hoshikawa |
Productor delegado | Tomo Sueda |
Ad/Interpreter | Mariko Niwa |
1st AC | Ezra Riley |
2nd AC/ DIT | Andrew Parrotte |